TrustFinance is trustworthy and accurate information you can rely on. If you are looking for financial business information, this is the place for you. All-in-One source for financial business information. Our priority is our reliability.
Get to know Recharge
Get to know Recharge
Industry
Contact
-
-
-
-
Social
Company hasn't updated its information.

United States
2014 (12 Years)
Last online: No recent activity
Please carefully consider your options and choose the service that best meets your needs.
Avoid
3
Provided by TrustFinance
Security Information
0.00
Verification on TrustFinance
0.00
Traffic & Engagement
2.67
Social look up
0.00
Provided by TrustFinance
Security Information
Warning
This company is currently Unproved.
Please be cautious of the potential risks!
License
A Grade License
Issued by globally renowned regulators, these licenses ensure the highest trader protection through strict compliance, fund segregation, insurance, and regular audits. Dispute resolution and adherence to AML/CTF standards further enhance security.
B Grade License
Granted by respected regional regulators, these licenses offer robust safety measures such as fund segregation, financial reporting, and compensation schemes. Though slightly less strict than Tier 1, they provide dependable regional protection.
C Grade License
Issued by regulators in emerging markets, these licenses offer basic protections such as minimum capital requirements and AML policies. Oversight is less stringent, so traders should exercise caution and verify safety measures.
D Grade License
From jurisdictions with minimal oversight, these licenses often lack key protections like fund segregation and insurance. While attractive for operational flexibility, they pose higher risks to traders.
Social Scout
See what Social Scout found of Recharge
Provided by TrustFinance AI Analysis
AI Review analysis
Let’s TrustFinance AI Summarize all the reviews for you.
Provided by TrustFinance AI Analysis
Filter
5 Star
4 Star
3 Star
2 Star
1 Star
Sort by
Summarization
Recharge is a leading provider of subscription payment solutions, specializing in recurring transactions for e-commerce businesses. Founded in 2014, Recharge has made a significant mark in the fintech industry, streamlining the process of managing subscriptions and payments for online merchants.
Recharge was established in 2014. While the sources do not provide specific information about the founders, the company's focus on innovation and growth within the fintech space points to a team of experienced individuals in the field.
Recharge has achieved notable milestones, showcasing its commitment to growth and innovation. The company has been recognized for its achievements, including being listed in the Technology Fast 500 and Fintech 250. This recognition highlights Recharge's rapid expansion and its position as a frontrunner in the subscription payment sector. Recharge has consistently expanded its services and user base, aiming to simplify and enhance the payment experience for both merchants and customers.
The specific regulatory authorities overseeing Recharge are not detailed in the available sources. It's important to note that payment processors often operate under various regulatory frameworks depending on their location and the services they offer.
While the sources do not provide explicit details on specific licenses or certifications held by Recharge, it is reasonable to assume that the company adheres to industry standards for security and compliance. Payment processors generally require licenses and certifications to operate legally and ensure the safety of customer data and financial transactions.
Recharge offers a range of payment processing services to handle recurring subscriptions efficiently. These services include card payments, bank transfers, and mobile payments. Recharge's goal is to provide flexibility and convenience for merchants and customers, enabling them to choose the payment method that best suits their needs.
Recharge supports various payment methods; however, the specific details regarding all supported methods are not provided in the sources. This is a crucial detail for merchants to consider, ensuring that their preferred payment methods are accepted by Recharge. Similarly, while the sources do not specify the supported currencies, merchants need to confirm that Recharge supports the currencies they operate in.
Recharge provides solutions tailored for merchants, including POS systems and online payment gateways. However, detailed information about these services is not provided in the sources. The lack of specifics hinders a comprehensive understanding of Recharge's merchant offerings and how they might benefit businesses.
The sources do not mention specific benefits for businesses using Recharge's merchant services. It's essential for businesses to understand the advantages of utilizing Recharge's solutions, such as improved transaction efficiency, enhanced customer experience, and reduced fraud risks.
The sources do not provide detailed information about the features of Recharge's digital wallet or mobile app. A dedicated digital wallet or mobile app can significantly enhance the customer experience, offering features like payment tracking, transaction history, and account management.
Recharge employs conventional HTTP response codes to indicate the success or failure of API requests. This standard practice ensures clear communication between systems and helps identify potential issues. It is also likely that Recharge utilizes encryption and other security measures to protect sensitive data during transmission and storage. However, the sources do not provide specific details about these security protocols, limiting the assessment of Recharge's security posture.
Recharge includes charge activities in API calls or webhooks, but only the last 90 days of activities are included in the response. This limited timeframe might impact fraud detection and analysis, especially for long-term subscription models. The sources do not provide specific information about Recharge's compliance with PCI-DSS standards. Adhering to PCI-DSS is crucial for safeguarding customer card data and maintaining trust in payment processing.
Recharge integrates with various e-commerce platforms, including BigCommerce, Shopify, and custom solutions. This wide range of compatibility makes Recharge an attractive option for merchants using different platforms. However, the sources lack specific details on compatibility with third-party services, which could be essential for merchants using specialized tools or integrations.
The sources do not provide detailed information about the infrastructure supporting Recharge's seamless operations. A robust and scalable infrastructure is essential for ensuring reliable and fast payment processing, especially for businesses with high transaction volumes. Understanding Recharge's infrastructure can provide insights into its capacity and performance capabilities.
The sources do not offer a specific breakdown of transaction fees and processing charges associated with Recharge's services. This information is critical for businesses to accurately assess the cost of using Recharge compared to alternative payment processors. Understanding the fees involved can help businesses optimize their financial strategies and avoid unexpected costs.
The sources lack detailed information about potential additional fees, such as setup costs, monthly subscriptions, or withdrawal fees. Transparency regarding additional fees is crucial for businesses to make informed decisions. Merchants need to be aware of all potential costs associated with using Recharge to avoid surprises during their billing cycle.
Recharge likely offers support through various channels such as phone, email, and live chat, but the sources do not provide specific details. Access to multiple support channels ensures that merchants can choose the most convenient method for their needs and receive assistance efficiently.
The sources do not offer information about the availability of 24/7 customer support and multilingual assistance. For businesses operating globally or with customers from diverse regions, multilingual support is crucial. Businesses need to confirm the availability of round-the-clock support to ensure they can receive timely assistance if needed.
Recharge offers several key benefits, including:
The sources do not mention any specific limitations or potential drawbacks associated with Recharge. However, it is important for businesses to thoroughly research and consider potential downsides before committing to a payment processor. This may include evaluating the company's track record, reviewing user feedback, and comparing features and pricing with competitors.
Recharge is a prominent player in the subscription payment landscape. It offers seamless integration with various e-commerce platforms and robust security measures, providing merchants with a reliable and efficient way to manage recurring payments. However, the sources lack detailed information about specific regulatory compliance and additional fees. This lack of clarity can make it difficult for businesses to make informed decisions regarding their payment processing needs.
Businesses or individuals seeking a dependable and integrated subscription payment solution might find Recharge suitable. However, specific recommendations based on detailed analysis are not provided in the sources. It's essential for businesses to conduct thorough research and compare Recharge with alternative solutions to determine the best fit for their specific requirements and budget.
The sources do not provide detailed FAQs. It is recommended to refer to Recharge's official documentation or support channels for detailed information. This will allow you to access the most up-to-date and accurate information on their services, fees, and how to get started.
| Service Partner | Description |
|---|---|
| Premier RDA | A digital consultancy providing expert solutions for e-commerce stores. |
| Endpoint | Description |
|---|---|
GET /charges | Retrieves a list of charges. |
GET /charges/{id} | Retrieves a specific charge by ID. |
GET /read_store | Retrieves store information. |
GET /read_credit_accounts | Retrieves credit account information. |
GET /read_credit_adjustments | Retrieves credit adjustment information. |
| Version | Release Notes |
|---|---|
2021-11 | 2021-11 release notes |
2021-01 | ... |
| Tag | Checkout Solution | E-commerce Platform |
|---|---|---|
| BigCommerce | Recharge hosted | BigCommerce |
| Custom | Recharge hosted or API-first | Custom |
| RCS | Recharge hosted | Shopify |
| SCI | Shopify hosted | Shopify |
| Response Code | Description |
|---|---|
| 2xx | Success |
| 4xx | Error (e.g., required parameter omitted) |
| 5xx | Error with Recharge’s servers |
| Endpoint | Description |
|---|---|
GET /charges?limit=5 | Retrieves a list of charges with a limit of 5. |
page_info | Parameter used for pagination, e.g.,page_info= |
| Included Object | Description |
|---|---|
customer | Includes customer information in the response. |
metafields | Includes metafields information in the response. |
charge_activities(beta) | Includes charge activities information in the response. |
| Charge Status | Description |
|---|---|
charge/created | Charge created. |
charge/failed | Charge failed. |
charge/max_retries_reached | Maximum retries reached for the charge. |
charge/paid | Charge paid. |
charge/refunded | Charge refunded. |
charge/uncaptured | Charge not captured. |
charge/upcoming | Upcoming charge. |
charge/updated | Charge updated. |
charge/deleted | Charge deleted. |
| Charge Activity | Description |
|---|---|
charge_activities(beta) | Includes charge activities information in the response. |
| Endpoint | Description |
|---|---|
GET /subscriptions?limit=250&cursor= | Retrieves a list of subscriptions with a limit of 250 and pagination. |
| Metafield | Description |
|---|---|
metafields | Includes metafields information in the response. |
| Payment Method | Description |
|---|---|
payment_methods | Includes payment methods information in the response. |
| Customer | Description |
|---|---|
customer | Includes customer information in the response. |
| Benefit/Perk | Description |
|---|---|
| Competitive compensation | Competitive salaries, equity packages, and a 401(k) offering. |
| Healthcare | Plans that cover 100% of medical premiums for individuals and 100% of dental and vision premiums for team members and dependents. |
| Remote-life stipend | Monthly stipend to cover health and wellness, a coworking space, and subscription products |
| Flexible paid time off | Value your dedication and want you to have the ability and support to recharge when needed. |
| Parental leave | 16 weeks of paid parental leave to eligible team members. |
| Team & company retreats | Value making in-person connections. Past locations include San Diego, Vail, Seattle & Orlando. |
| Core Value | Description |
|---|---|
| Embrace responsibility for the success of Recharge and those around us. | Solid foundation of knowledge is essential. |
| Prioritize live collaboration to make progress and solve problems. | Quick and thoughtful decisions and pivots to drive continuous improvement for ourselves and the company. |
| Dive into the details to understand what, why, and how. | A solid foundation of knowledge is essential. |
| Award/Recognition | Year |
|---|---|
| Technology Fast 500 | November 2023, November 2022, November 2021 |
| Great Place to Work for Parents | December 2022 |
| Best Workplaces for Millennials | July 2022 |
| Retail Tech Power Players List | June 2022 |
| Retail Tech 100 | March 2022 |
| America's Best Startup Employers | March 2022 |
| Top 100 Companies for Remote Jobs | January 2021 |
| Subscription Commerce Growth | Year |
|---|---|
| Expected to reach $478B by 2025 | ... |
| Career Information | Description |
|---|---|
| Remote first company | Work where your life is. Working remotely enables our team members to have more control, gain autonomy, and achieve balance in their lives. Read more about how we work on our Culture blog. |
| Mission Information | Description |
|---|---|
| Create a world where payments are frictionless. We’re looking for talented and friendly people to join us on this journey. Think you’d be a good fit? | ... |
| Business Opportunity Information | Description |
|---|---|
| Massive, and growing. Backed by world-class investors, Recharge is an industry leader in subscription payments. We’re shaping a world where payments are frictionless, turning transactions into relationships. | ... |
| Culture Information | Description |
|---|---|
| We value making in-person connections. Past locations include San Diego, Vail, Seattle & Orlando. | ... |
| Core Value | Description |
|---|---|
| Embrace responsibility for the success of Recharge and those around us. | Solid foundation of knowledge is essential. |
| Prioritize live collaboration to make progress and solve problems. | Quick and thoughtful decisions and pivots to drive continuous improvement for ourselves and the company. |
| Dive into the details to understand what, why, and how. | A solid foundation of knowledge is essential. |
| Award/Recognition | Year |
|---|---|
| Technology Fast 500 | November 2023, November 2022, November 2021 |
| Great Place to Work for Parents | December 2022 |
| Best Workplaces for Millennials | July 2022 |
| Retail Tech Power Players List | June 2022 |
| Retail Tech 100 | March 2022 |
| America's Best Startup Employers | March 2022 |
| Top 100 Companies for Remote Jobs | January 2021 |
| Subscription Commerce Growth | Year |
|---|---|
| Expected to reach $478B by 2025 | ... |
| Career Information | Description |
|---|---|
| Remote first company | Work where your life is. Working remotely enables our team members to have more control, gain autonomy, and achieve balance in their lives. Read more about how we work on our Culture blog. |
| Mission Information | Description |
|---|---|
| Create a world where payments are frictionless. We’re looking for talented and friendly people to join us on this journey. Think you’d be a good fit? | ... |
| Business Opportunity Information | Description |
|---|---|
| Massive, and growing. Backed by world-class investors, Recharge is an industry leader in subscription payments. We’re shaping a world where payments are frictionless, turning transactions into relationships. | ... |
| Culture Information | Description |
|---|---|
| We value making in-person connections. Past locations include San Diego, Vail, Seattle & Orlando. | ... |
| Core Value | Description |
|---|---|
| Embrace responsibility for the success of Recharge and those around us. | Solid foundation of knowledge is essential. |
| Prioritize live collaboration to make progress and solve problems. | Quick and thoughtful decisions and pivots to drive continuous improvement for ourselves and the company. |
| Dive into the details to understand what, why, and how. | A solid foundation of knowledge is essential. |
| Award/Recognition | Year |
|---|---|
| Technology Fast 500 | November 2023, November 2022, November 2021 |
| Great Place to Work for Parents | December 2022 |
| Best Workplaces for Millennials | July 2022 |
| Retail Tech Power Players List | June 2022 |
| Retail Tech 100 | March 2022 |
| America's Best Startup Employers | March 2022 |
| Top 100 Companies for Remote Jobs | January 2021 |
| Subscription Commerce Growth | Year |
|---|---|
| Expected to reach $478B by 2025 | ... |
| Career Information | Description |
|---|---|
| Remote first company | Work where your life is. Working remotely enables our team members to have more control, gain autonomy, and achieve balance in their lives. Read more about how we work on our Culture blog. |
| Mission Information | Description |
|---|---|
| Create a world where payments are frictionless. We’re looking for talented and friendly people to join us on this journey. Think you’d be a good fit? | ... |
| Business Opportunity Information | Description |
|---|---|
| Massive, and growing. Backed by world-class investors, Recharge is an industry leader in subscription payments. We’re shaping a world where payments are frictionless, turning transactions into relationships. | ... |
| Culture Information | Description |
|---|---|
| We value making in-person connections. Past locations include San Diego, Vail, Seattle & Orlando. | ... |
| Core Value | Description |
|---|---|
| Embrace responsibility for the success of Recharge and those around us. | Solid foundation of knowledge is essential. |
| Prioritize live collaboration to make progress and solve problems. | Quick and thoughtful decisions and pivots to drive continuous improvement for ourselves and the company. |
| Dive into the details to understand what, why, and how. | A solid foundation of knowledge is essential. |
| Award/Recognition | Year |
|---|---|
| Technology Fast 500 | November 2023, November 2022, November 2021 |
| Great Place to Work for Parents | December 2022 |
| Best Workplaces for Millennials | July 2022 |
| Retail Tech Power Players List | June 2022 |
| Retail Tech 100 | March 2022 |
| America's Best Startup Employers | March 2022 |
| Top 100 Companies for Remote Jobs | January 2021 |
| Subscription Commerce Growth | Year |
|---|---|
| Expected to reach $478B by 2025 | ... |
| Career Information | Description |
|---|---|
| Remote first company | Work where your life is. Working remotely enables our team members to have more control, gain autonomy, and achieve balance in their lives. Read more about how we work on our Culture blog. |
| Mission Information | Description |
|---|---|
| Create a world where payments are frictionless. We’re looking for talented and friendly people to join us on this journey. Think you’d be a good fit? | ... |
| Business Opportunity Information | Description |
|---|---|
| Massive, and growing. Backed by world-class investors, Recharge is an industry leader in subscription payments. We’re shaping a world where payments are frictionless, turning transactions into relationships. | ... |
| Culture Information | Description |
|---|---|
| We value making in-person connections. Past locations include San Diego, Vail, Seattle & Orlando. | ... |
AI Review analysis
Let’s TrustFinance AI Summarize all the reviews for you.
Provided by TrustFinance AI Analysis